Soweto taxi fares 2026 have increased across all major routes following the latest petrol price hike — and before you argue with the driver, Loxion Express has done the homework for you. Here are the official updated prices from five taxi associations, all in one place.
Let us be honest. Nobody woke up one morning and said “I hope the taxi fare goes up today.” Nobody. Not you. Not your gogo. Not even the taxi driver himself. But here we are in 2026, and the petrol price has gone up — again — and as sure as load shedding used to follow a cold front, the taxi fares have followed the petrol price right up.
Soweto taxi fares 2026 have been officially adjusted across multiple associations, with new prices taking effect from as early as 6 April 2026. The increases are not dramatic, but when you are catching two taxis a day, five days a week, every extra rand adds up faster than data on a video call.
Why did the prices go up?
Taxi associations across Soweto and Johannesburg have cited the rising cost of fuel as the main reason for the price adjustments. And in fairness, it is not just commuters who are feeling the pinch. Drivers and owners are also carrying the burden of a fuel bill that keeps climbing. The increases have been implemented officially and are reflected in formal notices issued by each association.
Loxion Express has obtained and verified the official price lists so that you know exactly what the correct fare is.

How to Use This Guide
Below you will find the full updated price lists for five major taxi associations:
1. Bara City Taxi Associations
2. Soweto Taxi Services (STS)
3. Nancefield Dube West (NANDUWE),
4. Faraday Taxi Association
5. Alexandra Taxi Association
1. Bara City Taxi Owners Association — Effective 6 April 2026
| Route | Old Price | New Price |
| Bara to Town | R16 | R19 |
| Bara to Southgate | R15 | R16 |
| Bara to Aeroton | R15 | R16 |
| Orlando to Town | R16 | R19 |
| Diepkloof Ext / Nasrec / Southgate to Town | R16 | R19 |
| Bara to Nasrec | R16 | R19 |
| Bara to Motswaledi | R15 | R18 |
| Bara to Freedom Park | R16 | R19 |
| Devland to Town | R16 | R19 |
| Bara to Robertsham | R16 | R19 |
| Bara to Suncity | R16 | R19 |
| Bara to Naturena | R16 | R19 |
| Bara to Palm Springs | R27 | R30 |
| Bara to Driezik | R22 | R25 |
| Bara to Evaton | R32 | R35 |

2. Soweto Taxi Service (STS) — Effective 6 April 2026
| Route | 2026 Fare |
| Town to Pimville | R23.00 |
| Town to Dlamini | R26.00 |
| Town to Greenvillage / Lufhereng | R28.00 |
| Town to Merafe | R25.00 |
| Town to Chiawelo | R26.00 |
| Town to Naledi | R25.00 |
| Town to Protea North / South | R28.00 |
| Town to Protea Glen | R32.00 |
| Town to Glen Ridge | R32.00 |
| Town Protea Glen Ext 22-35 | R32.00 |
| Town to Zuurbekom | R35.00 |
| Town to Highgate | R19.00 |
| Pimville to Highgate | R22.00 |
| Merafe to Highgate | R22.00 |
| Naledi to Highgate | R22.00 |
| Chiawelo to Highgate | R28.00 |
| Protea Glen to Highgate | R25.00 |
| Protea Gardens to Croesus | R25.00 |
| Merafe to Croesus | R25.00 |
| Mapimpane to Town | R19.00 |
| Bara to Klerksdorp | R135.00 |
| Bara to Potchefstroom | R115.00 |
| Bara to Wolmaranstad | R215.00 |
NB: Bara to Klerksdorp (R135), Potchefstroom (R115) and Wolmaranstad (R215) are long-distance routes.

3. Nancefield Dube West Taxi Association (NANDUWE) — Effective 11 May 2026
| Route | New Fare |
| Rockville to Town / Noord / Jeppe | R21 |
| Molapo Grounds to Highgate / Town / Noord / Jeppe | R21 |
| Pietersburg to Town / Noord / Jeppe | R21 |
| 707 (White City) to Town / Noord Jeppe | R21 |
| Makapan to Town / Noord / Jeppe | R21 |
| Makhetha to Town / Noord / Jeppe | R21 |
| Makhetha via Dube to Town / Noord / Jeppe | R20 |
| Regina Mundi to Town / Noord / Jeppe | R20 |
| Cross Road to Town / Noord / Jeppe | R20 |
| Cross Road to Highgate | R17 |
| Dube to Town / Noord / Jeppe | R18 |
| Fred Clark to Town / Noord / Jeppe | R17 |
| Sizwe Stores to Town / Noord / Jeppe | R17 |
| Vocational to Town / Noord / Jeppe | R17 |
| Mofolo Shabalala to Town / Noord / Jeppe | R17 |
| Mofolo Kwa Mthethwa to Town / Noord / Jeppe | R17 |
| Dube Station to Town / Noord | R17 |
| Duba Duba to Town / Noord / Jeppe | R17 |
| Makhetha Garage to Town / Noord / Jeppe | R17 |
| Uncle Toms Hall to Town / Noord Jeppe | R17 |
| Nancefield to Town / Noord / Jeppe | R18 |
| Orlando / Diepkloof Town / Noord / Jeppe | R17 |
| College / FNB to Town / Noord / Jeppe | R14 |
| Booysens to Town | R14 |
| Booysens to Fordsburg | R14 |
| Diepkloof Freeway to Rockville / Makhetha / Makapan | R16 |
| Plain to Highgate / China Mall / Dragon City | R14 |
4. Local Routes 2026
| Route | Fare |
| Rockville to Dube | R16 |
| Nacefield to Rockville | R16 |
| Phefeni Fananani / Chiawelo | R16 |
| 7 Piece to Phefeni | R16 |
| Vocational Rockville / Makapan | R16 |
| Soweto Freeway to Rockville | R16 |
| Soweto Freeway to Dube / Phefeni / Mofolo | R16 |
| Chiawelo Green Church to Orlando West | R16 |
| 7 Piece to Kwa-Mthethwa | R16 |
5. Faraday Taxi Association — Effective 11 May 2026
| Route | New Price |
| Bree to Auckland Park / Campus Square / RAU / Melville | R15 |
| Braamfontein to Bree | R8 |
| Bree to Honeydew | R23 |
| Bree to Sophiatown / Greymont / Florida Glen | R19 |
| Bree to Northgate | R23 |
| Bree to Radiokop | R23 |
| Bree to Swartkop | R30 |
| Bree to Fourways | R22 |
| Bree to Cosmo City / Diepsloot | R30 |
| Bree to Sloans | R22 |
| Bree to Fairlands | R20 |
| Bree to Randburg / Waterfront | R20 |
| Bree to Craighall / Parkhurst / Zoo Lake | R18 |
| Bree to Strijdom Park | R21 |
| Bree to Boskop | R21 |
| Bree to Ky-Sand | R30 |
| Bree to Windsor East | R20 |
| Craighall / Parkhurst / Zoo Lake to Randburg | R18 |
| Northcliff to Fairlands | R17 |
| Northcliff to Honeydew | R17 |
| Honeydew to Fairlands | R19 |
| Honeydew to Weltevreden Park | R19 |
| Honeydew to St / Joe Slovo | R21 |
| Honeydew to Malta | R21 |
| Honeydew to Makgerekgere | R21 |
| Honeydew to Swartkop | R19 |
| Honeydew to Lifestyle / Randparkridge | R10 |
| Croesus to Northgate | R22 |
| Croesus to Honeydew / Fairlands | R22 |
| Croesus to Strijdom Park | R20 |
| Croesus to Randburg | R21 |
| Croesus to Boskop | R20 |
| Newclare to Randburg | R20 |
| Jumbo to Northcliff Corner | R15 |
| Campus Square to Laanglagte | R15 |
| Highgate / Newclare to Randburg | R20 |
| Bree Rank to Swaartkop | R32 |
| Honeydew to Lazerpark | R7 |
| Randpark Ridge to Honeydew | R10 |
| Bree to Car Tracker | R15 |
| Bree to Randburg via Jan Smuts | R19 |
| Bree to Randburg via Emmarentia | R20 |
6. Alexandra Taxi Association — Effective 18 May 2026
| Route | Old Price | New Price |
| Alexandra to Fourways | R20 | R25 |
| Sandton to Fourways | R20 | R25 |
| Alexandra to Benmore | R10 | R13 |
| Rivonia (Local) | R10 | R15 |
NB: Taxis from Fourways will turn right at Fredman, turn left at West Street to Rivonia Road, turn left to Grayston to Alexandra.
GAUTENG TAXI FINDER — FREE • FAST • ALWAYS UPDATED
Search any taxi route in Soweto and Gauteng and get the
latest 2026 official fare instantly.
CLICK HERE TO START YOUR SEARCH
Follow Loxion Express on Facebook and WhatsApp for instant updates every time fares change. Because in this economy, information is money.
You already know what it feels like to reach into your pocket at the taxi rank and not have the right change — now imagine not even knowing what the right change is.
Loxion Express is here, always in your corner.